Usage Statistics for molemanmusic.com

Summary Period: December 2002
Generated 31-Dec-2002 22:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 12
Total Files 9
Total Pages 10
Total Visits 10
Total KBytes 87
Total Unique Sites 9
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 46
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 3 10
Hits by Response Code
Code 200 - OK 9
Code 403 - Forbidden 1
Code 404 - Not Found 2

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.20%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 16.67% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.17%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 16.67% 0 0.00% 1 10.00% 1 10.00% 1 11.11% 0 0.00%
11 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 9 10.49%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.20%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.17%
18 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.20%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.17%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.17%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 8.33% 1 11.11% 1 10.00% 1 10.00% 1 11.11% 10 11.20%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 8.33% 0 1 11.11% 0 1 10.00% 0 9 10.49%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 16.67% 0 1 11.11% 0 1 10.00% 0 10 11.17%
9 0 2 16.67% 0 0 0.00% 0 1 10.00% 0 0 0.00%
10 0 1 8.33% 0 1 11.11% 0 1 10.00% 0 10 11.17%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 8.33% 0 1 11.11% 0 1 10.00% 0 10 11.20%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 8.33% 0 1 11.11% 0 1 10.00% 0 10 11.20%
18 0 2 16.67% 0 2 22.22% 0 2 20.00% 1 19 22.38%
19 0 1 8.33% 0 1 11.11% 0 1 10.00% 0 10 11.20%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 8.33% 0 1 11.11% 0 1 10.00% 0 10 11.17%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8 66.67% 77 89.51% /
2 1 8.33% 9 10.49% /stats/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 66.67% 77 89.51% /
2 1 8.33% 9 10.49% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 66.67% 8 88.89% /
2 1 8.33% 1 11.11% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 66.67% 7 87.50% /
2 1 8.33% 1 12.50% /stats/

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 2 16.67% 2 22.22% 19 22.41% 2 20.00% 207.159.153.98
2 2 16.67% 1 11.11% 10 11.17% 1 10.00% 216.239.46.13
3 2 16.67% 0 0.00% 0 0.00% 1 10.00% 216.239.46.55
4 1 8.33% 1 11.11% 10 11.20% 1 10.00% 199.165.143.7
5 1 8.33% 1 11.11% 10 11.17% 1 10.00% 212.95.252.16
6 1 8.33% 1 11.11% 10 11.17% 1 10.00% 213.18.248.47
7 1 8.33% 1 11.11% 9 10.49% 1 10.00% 216.239.46.3
8 1 8.33% 1 11.11% 10 11.17% 1 10.00% 63.148.99.247
9 1 8.33% 1 11.11% 10 11.20% 1 10.00% 67.68.233.239

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 16.67% 2 22.22% 19 22.41% 2 20.00% 207.159.153.98
2 1 8.33% 1 11.11% 10 11.20% 1 10.00% 199.165.143.7
3 1 8.33% 1 11.11% 10 11.20% 1 10.00% 67.68.233.239
4 1 8.33% 1 11.11% 10 11.17% 1 10.00% 212.95.252.16
5 1 8.33% 1 11.11% 10 11.17% 1 10.00% 213.18.248.47
6 2 16.67% 1 11.11% 10 11.17% 1 10.00% 216.239.46.13
7 1 8.33% 1 11.11% 10 11.17% 1 10.00% 63.148.99.247
8 1 8.33% 1 11.11% 9 10.49% 1 10.00% 216.239.46.3
9 2 16.67% 0 0.00% 0 0.00% 1 10.00% 216.239.46.55

Top 2 of 2 Total Referrers
# Hits Referrer
1 10 83.33% - (Direct Request)
2 2 16.67% http://www.whois.sc/

Top 4 of 4 Total User Agents
# Hits User Agent
1 5 41.67% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 2 16.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 2 16.67% SurveyBot/2.2
4 1 8.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12 100.00% 9 100.00% 87 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01